ASTRI is one of the worldwide pioneers in LTE and beyond standard compliant communications technologies including baseband and upper layer protocol stacks. In collaboration with industry partners, we delivered the world’s first commercial grade FDD/TDD dual mode LTE small cell and TD-LTE terminal baseband core reference designs. Our reference designs are industry proven, having passed interoperability tests with infrastructure vendors and operators. In particular, we enable partners to pass through a leading operator’s stringent tender tests on small cells and terminals.
LTE/LTE-advanced small cell solutions
ASTRI is developing the next generation of LTE and LTE-Advanced small cells based on a variety of highly integrated SoC platforms.
ASTRI’s commercial LTE Small Cell supports TD-LTE and LTE FDD standards
LTE small cell specification
Parameter | Specification |
---|---|
Silicon | Freescale BSC9131/BSC9132 Broadcom BCM61735/BCM61755 |
Standards | 3GPP Release 9 |
Bandwidth | 5, 10, 15, 20MHz |
Duplexing | FDD and TDD (All UL-DL conf., All special sub-frame conf.) |
Cell size | Up to 10 km |
Mobility | Up to 100 km/h |
Modulation | DL/UL (QPSK, 16QAM and 64QAM) |
Users/TTI | 16 |
DL Throughputs | Up to 150 kbits per sub-frame |
UL Throughputs | Up to 75 kbits per sub-frame |
MIMO | 2x2 |
UE Support | UE category 1 to 4 |
Stack Interface | Defined FAPI messages, Integrated with commercial 3rd party stacks |
Radio Interface | ADI (JESD207 interface) |
Sniffer | LTE/TD-SCDMA/GSM |
From microcell and DAS to C-RAN
ASTRI is extending small cell technologies to micro cell, and applying distributed antenna system (DAS) to extend signal coverage on isolated spots in both indoor and outdoor environments.
LTE micro cell specification
Parameter | Specification |
---|---|
Silicon | Freescale B4860 |
Standards | 3GPP Release 10 |
Bandwidth | 5, 10, 15, 20MHz |
Sectors | 3 sectors for up to 2 Tx 2 sectors for up to 8 Tx |
Carrier Aggregation | Supported |
Duplexing | FDD, TDD (All UL-DL configuration and special sub-frame configuration) |
Cell size | Up to 10 km |
Mobility | Up to 160 km/h |
Modulation | DL/UL (QPSK, 16QAM and 64QAM) |
Users/TTI | 20 |
DL Throughputs | 300 kbits per sub-frame for each sector |
UL Throughputs | 100 kbits per sub-frame for each sector |
MIMO | 8 Tx, 4 Rx |
UE Support | UE category 1 to 6 |
Stack Interface | Defined FAPI messages |
Radio Interface | CPRI v4.2 |
Terminal solutions for IoT & Proximity Server
ASTRI is developing the next generation of LTE and LTE-Advanced terminal to support machine type communications (MTC) and device-to-device (D2D) communications. Software defined radio (SDR) methodology is adopted, which makes our solutions flexible for different hardware platforms and technology evolution.
Category-0 MTC UE prototype specification
Parameter | Specification |
---|---|
Silicon | Freescale BSC9132 |
Standards | 3GPP Release 12 (software upgrade to support upcoming Release 13) |
Bandwidth | 1.4, 3, 5, 10, 15, 20MHz |
Duplexing | FDD, TDD (All UL-DL configuration and special sub-frame configuration) |
MIMO | DL: 2x2, 4x2 UL: 1x2, 2x2 |
Category Support | UE category 0 to 4 |
MTC | R12 category 0 UE (Software upgrade to support upcoming R13 eMTC features) |
Pro-Se | R12 Pro-Se (D2D) (Software upgrade to support upcoming R13 ePro-Se (eD2D)) |
