专利清单请参阅英文版。
# | Patent Title | Granted Patent No | Patent Granting Date | Technology Division |
---|---|---|---|---|
1 | Ink cartridge for printer * | D648785 | 2011-11-15 | IOTSEN |
2 | Bulkhead Lamp Exterior Design * | D649673 | 2011-11-29 | IOTSEN |
3 | Systems and methods for managing wireless communications using link space information | 7366519 | 2008-04-29 | COM |
4 | Multiband branch radiator antenna element | 6975278 | 2005-12-13 | COM |
5 | Wideband shorted tapered strip antenna | 6876334 | 2005-04-05 | COM |
6 | System and method for providing multimedia wireless message across a broad range and diversity of networks and user terminal display equipment | 8732239 | 2014-05-20 | AIBD |
7 | Low cost, multi-beam, multi-band and multi-diversity antenna systems and methods for wireless communications | 7075485 | 2006-06-11 | COM |
8 | Method for reducing bit rate requirements for encoding multimedia data | 7706440 | 2010-04-27 | AIBD |
9 | Systems and methods for wireless network range extension | 7428428 | 2008-09-23 | COM |
10 | WLAN Access Point with Extended Coverage Area | 8280443 | 2012-10-02 | COM |
11 | Security Gatekeeper for a Packetized Voice Communication Network | 7742463 | 2010-06-22 | AIBD |
12 | Authentic Device Admission Scheme for a Secure Communication Network, Especially a Secure IP Telephony Network | 7836488 | 2010-11-16 | AIBD |
13 | Intelligent Switching for Secure and Reliable Voice-over-IP PBX Service | 7920548 | 2011-04-05 | AIBD |
14 | Transmission Power Control Over a Wireless Ad-hoc Network | 7693119 | 2010-04-06 | COM |
15 | Multi-hop routing method with bandwidth reservation in wireless network | 7720016 | 2010-05-18 | COM |
16 | Photo-Detectors and Optical Devices Incorporating Same | 7309854 | 2007-12-18 | IOTSEN |
17 | Opto-Electronic Device for Optical Fibre Applications | 7410306 | 2008-08-12 | IOTSEN |
18 | Optical Receiver with a Modulated Photo-Detector | 7592615 | 2009-09-22 | IOTSEN |
19 | Driver for an Optical Transmitter | 7639954 | 2009-12-29 | IOTSEN |
20 | Auto-regressive method and filter for denoising image and videos | 7657113 | 2010-02-02 | CCT |
21 | Light emitting device with at least two alternately driven light emitting diodes | 7659544 | 2010-02-09 | IOTSEN |
22 | Light Emitting Device | 7659546 | 2010-02-09 | IOTSEN |
23 | Light Emitting Device | 7474287 | 2009-01-06 | IOTSEN |
24 | Meander feed structure antenna systems and methods | 7286090 | 2007-10-23 | COM |
25 | IC packages with internal heat dissipation structures | 8031484 | 2011-10-04 | ICS |
26 | Heat Exchange Enhancement | 7440280 | 2008-10-21 | IOTSEN |
27 | Heat Exchange Enhancement | 7593229 | 2009-09-22 | IOTSEN |
28 | Efficient lighting | 7586271 | 2009-09-08 | IOTSEN |
29 | Efficient lighting | 7294978 | 2007-11-13 | IOTSEN |
30 | Systems and methods for using parasitic elements for controlling antenna resonances | 7696928 | 2010-04-13 | COM |
31 | Monitoring devices and intrusion surveillance devices | 7414236 | 2008-08-19 | IOTSEN |
32 | Miniature Balanced Antenna with Differential Feed | 7453402 | 2008-11-18 | COM |
33 | Semiconductor light emitting device | 7829905 | 2010-11-09 | IOTSEN |
34 | Backlight device and liquid crystal display incorporating the backlight device | 8228272 | 2012-07-24 | IOTSEN |
35 | Configurable SIMD processor instruction specifying index to LUT storing information for different operation and memory location for each processing unit | 7441099 | 2008-10-21 | ICS |
36 | Multi Mode Antenna System | 7616158 | 2009-11-10 | COM |
37 | Stacked Multi-Chip Package with EMI Shielding | 7514774 | 2009-04-07 | ICS |
38 | Data Communication Interface and Communication Devices Incorporating Same | 8065462 | 2011-11-22 | COM |
39 | Light emitting diode device, and manufacture and use thereof | 7800122 | 2010-09-21 | IOTSEN |
40 | Methods of making an electronic component package and semiconductor chip packages | 8241966 | 2012-08-14 | ICS |
41 | Antenna systems with ground plane extensions and method for use thereof | 7535431 | 2009-05-19 | COM |
42 | Systems and methods using ground plane filters for device isolation | 7629930 | 2009-12-08 | COM |
43 | High Speed Context Memory Implementation for H.264 | 7443318 | 2008-10-28 | CCT |
44 | LED Assembly and use thereof | 7482632 | 2009-01-27 | IOTSEN |
45 | Low cost multi-beam, multi-band and multi-diversity antenna systems and methods for wireless communications | 7525504 | 2009-04-28 | COM |
46 | Optical tilt monitoring apparatus | 7733506 | 2010-06-08 | IOTSEN |
47 | Light-emitting devices and lens therefor | 7688526 | 2010-03-30 | IOTSEN |
48 | Light-emitting devices and lens therefor | 7607792 | 2009-10-27 | IOTSEN |
49 | Remote Control Lighting Assembly And Use Thereof | 8013347 | 2011-09-06 | IOTSEN |
50 | Backlighting apparatus and manufacturing process | 7607790 | 2009-10-27 | IOTSEN |
51 | Light emitting assembly with heat dissipation structure | 8042978 | 2011-10-25 | IOTSEN |
52 | Optical Displacement Sensor and Distance Measuring Apparatus | 7684053 | 2010-03-23 | IOTSEN |
53 | Light Emitting Diode Device, Method of Fabricating a Light Emitting Diode Device and use thereof | 7847306 | 2010-12-07 | IOTSEN |
54 | Semiconductor device having current spreading layer | 7834373 | 2010-11-16 | IOTSEN |
55 | Optical sensing methods and apparatus | 7671972 | 2010-03-02 | IOTSEN |
56 | Total internal reflection side emitting coupling device | 7841739 | 2010-11-30 | IOTSEN |
57 | Method and apparatus for debinarization of digital video data during decoding | 7518536 | 2009-04-14 | CCT |
58 | Light guiding strip and backlight module and display using the same | 7828472 | 2010-11-09 | IOTSEN |
59 | Ultra-wideband/dualband broadside-coupled coplanar stripline balun | 7772941 | 2010-08-10 | COM |
60 | Recordable electrical memory | 7813158 | 2010-10-12 | IOTSEN |
61 | Recordable electrical memory | 7859883 | 2010-12-28 | IOTSEN |
62 | Light emitter assembly | 7701055 | 2010-04-20 | IOTSEN |
63 | Method of super flat chemical mechanical polishing technology and semiconductor elements produced thereof | 8415186 | 2013-04-09 | IOTSEN |
64 | Methods and apparatus for backlight calibration | 8044899 | 2011-10-25 | IOTSEN |
65 | Method of displaying a low dynamic range image in a high dynamic range | 8207931 | 2012-06-26 | IOTSEN |
66 | Miniaturized orthogonal antenna system | 7812783 | 2010-10-12 | COM |
67 | Image display device and method | 8243007 | 2012-08-14 | IOTSEN |
68 | Lighting device | 7663229 | 2010-02-16 | IOTSEN |
69 | Actuator for linear motion and tilting motion | 7725014 | 2010-05-25 | IOTSEN |
70 | Feedback Controller having Multiple Feedback Paths | 7948224 | 2011-05-24 | ICS |
71 | Auto White Balancing by Modified Grey World and Geometric Distortion Measurement | 7800783 | 2010-09-21 | AIBD |
72 | Low Complexity Color De-noising Filter | 7903900 | 2011-03-08 | AIBD |
73 | Method of simultaneously providing data to two or more devices on the same network | 8051145 | 2011-11-01 | AIBD |
74 | Low-Voltage Oscillator with Capacitor-Ratio Selectable Duty Cycle and Single-Input Sub-Threshold-Conducting Comparators to S-R Latch | 7705685 | 2010-04-27 | ICS |
75 | Optoelectronic distance sensor | 7701567 | 2010-04-20 | IOTSEN |
76 | Optical element and backlight module having the same | 7922367 | 2011-04-12 | IOTSEN |
77 | Method and apparatus for identification of wheels of a vehicle and a vehicle comprising same | 7860634 | 2010-12-28 | ICS |
78 | Gain Control Circuit | 7659780 | 2010-02-09 | ICS |
79 | Low-Voltage Synchronous Oscillator for DC-DC Converter | 7656240 | 2010-02-02 | ICS |
80 | Fuse Cell and Method for Programming Same | 7538597 | 2009-05-26 | ICS |
81 | Zero-Delay Buffer with Common-Mode Equalizer for Input and Feedback Differential Clocks into a Phase-Locked Loop (PLL) | 7535272 | 2009-05-19 | ICS |
82 | Method for enhancing an image displayed on an LCD device | 8400385 | 2013-03-19 | IOTSEN |
83 | Illumination module, and a display and general lighting apparatus using the same | 7766533 | 2010-08-03 | IOTSEN |
84 | Time division synchronous orthogonal frequency division multiplexing supporting frequency division multiple access | 8000398 | 2011-08-16 | COM |
85 | Systems and methods for sampling frequency offset estimation | 8085860 | 2011-12-27 | COM |
86 | Method for motion compensation | 8090031 | 2012-01-03 | AIBD |
87 | Fabrication of recordable electrical memory | 7811880 | 2010-10-12 | IOTSEN |
88 | Meander feed structure antenna systems and methods | 7525488 | 2009-04-28 | COM |
89 | Concurrent IGRS-UPnP | 7962598 | 2011-06-14 | CCT |
90 | Pulse-laser bonding method for through-silicon-via based stacking of electronic components | 8138577 | 2012-03-20 | ICS |
91 | Method and device for order-16 integer transform from order-8 integer cosine transform | 8228983 | 2012-07-24 | AIBD |
92 | Vertical light emitting diode and method of making a vertical light emitting diode | 7846753 | 2010-12-07 | IOTSEN |
93 | Alumina substrate and method of making an alumina substrate | 8008682 | 2011-08-30 | IOTSEN |
94 | Lens actuation device, optical system and camera | 7889445 | 2011-02-15 | IOTSEN |
95 | Piezoelectric module for energy harvesting, such as in a tire pressure monitoring system | 8011237 | 2011-09-06 | ICS |
96 | Device and method for participating in a peer-to-peer network | 8249638 | 2012-08-21 | AIBD |
97 | Heat-Dissipating Reflector for Lighting Device | 7891842 | 2011-02-22 | IOTSEN |
98 | Multi-chip Package | 7832278 | 2010-11-16 | ICS |
99 | Semiconductor wafers and semiconductor devices with polishing stops and method of making the same METHODS OF MAKING SEMICONDUCTOR WAFERS AND DEVICES | 8395168 | 2013-03-12 | IOTSEN |
100 | Multi-drive Mechanism Lens Actuator | 8249440 | 2012-08-21 | IOTSEN |
101 | LCD backlight dimming, LCD/image signal compensation and method of controlling an LCD display | 8514166 | 2013-08-20 | IOTSEN |
102 | Bonding Method for Through-Silicon-Via Based 3D System Stacking | 8030208 | 2011-10-04 | ICS |
103 | Bonding Method for Through-Silicon-Via Based 3D System Stacking 3D System Integration | 7683459 | 2010-03-23 | ICS |
104 | Angular-domain channel model and channel estimation | 8014981 | 2011-09-06 | COM |
105 | Heat Exchange Enhancement | 7651253 | 2010-01-26 | IOTSEN |
106 | Heat Exchange Enhancement | 7826214 | 2010-11-02 | IOTSEN |
107 | Heat Exchange Enhancement | 7800898 | 2010-09-21 | IOTSEN |
108 | Semiconductor chip with through-silicon-via and sidewall pad | 8674482 | 2014-03-18 | ICS |
109 | Enhanced channel simulator for efficient antenna evaluation | 7941302 | 2011-05-10 | COM |
110 | Digital image enhancement | 8311361 | 2012-11-13 | IOTSEN |
111 | Light guiding strip and double-sided planar light apparatus | 7703963 | 2010-04-27 | IOTSEN |
112 | Method and apparatus of de-interlacing video | 8165211 | 2012-04-24 | AIBD |
113 | Systems and Method Employing Coupling Elements to Increase Antenna Isolation | 7973718 | 2011-07-05 | COM |
114 | Direction finding antenna systems and methods for use thereof | 7924225 | 2011-04-12 | COM |
115 | RF component with a superconducting area having higher current density than a non-superconducting area | 8238989 | 2012-08-07 | COM |
116 | Low voltage high-output-driving CMOS voltage reference with temperature compensation | 7705662 | 2010-04-27 | ICS |
117 | Low dropout voltage regulator with programmable on-chip output voltage for mixed signal embedded applications | 7619402 | 2009-11-17 | ICS |
118 | LED light shaping device and illumination system | 8061857 | 2011-11-22 | IOTSEN |
119 | Method of producing thin semiconductor structures | 7985971 | 2011-07-26 | IOTSEN |
120 | Miniature actuator and Optical Apparatus | 7791827 | 2010-09-07 | IOTSEN |
121 | Substrate warpage-reducing structure | 7879438 | 2011-02-01 | ICS |
122 | Multi-stage comparator with offset canceling capacitor across secondary differential inputs for high-speed low-gain compare and high-gain auto-zeroing | 7764215 | 2010-07-27 | ICS |
123 | Current-Mode-Controlled Current Sensor Circuit for Power Switching Converter | 7710094 | 2010-05-04 | ICS |
124 | Miniature and multi-band RF coil design | 8056819 | 2011-11-15 | COM |
125 | Single-Power-Transistor Battery-Charging Circuit Using Voltage-Boosted Clock | 7999512 | 2011-08-16 | ICS |
126 | Dual-Use Comparator/Op Amp for Use as Both a Successive-Approximation ADC and DAC | 7741981 | 2010-06-22 | ICS |
127 | Slew-rate-enhanced error amp with adaptive transconductance and single dominant pole shared by main and auxiliary amps | 7795976 | 2010-09-14 | ICS |
128 | Method and apparatus for coding mode selection | 8498330 | 2013-07-30 | AIBD |
129 | Integrated circuit modeling method and framework tool | 8205174 | 2012-06-19 | AIBD |
130 | Method and apparatus for subpixel-based down-sampling | 8326050 | 2012-12-04 | AIBD |
131 | Systems, methods, and computer program products for transmitting and/or receiving media streams | 8185650 | 2012-05-22 | CCT |
132 | Synchronizing buffer map offset in peer-to-peer live media streaming systems | 8082356 | 2011-12-20 | CCT |
133 | Method of data request scheduling in peer-to-peer sharing networks | 7991906 | 2011-08-02 | CCT |
134 | Electronic package with stacked modules with channels passing through metal layers of the modules | 8194411 | 2012-06-05 | ICS |
135 | Reduced instruction set television control system and method of use | 8130134 | 2012-03-06 | AIBD |
136 | Channel estimation techniques for OFDM | 8737546 | 2014-05-27 | COM |
137 | System and method for time synchronization of OFDM-based communications | 8451957 | 2013-05-28 | COM |
138 | Methods for making quasi-vertical light emitting diodes | 7939847 | 2011-05-10 | IOTSEN |
139 | Light emitting device package for temeperature detection | 8093788 | 2012-01-10 | IOTSEN |
140 | Epitaxial Growth of III-IV Compounds on (111) Silicon for Solar Cells | 8299351 | 2012-10-30 | ICS |
141 | System and Method for Content Distribution with Broadcast Encryption | 8468341 | 2013-06-18 | AIBD |
142 | Lighting control system and method | 8081216 | 2011-12-20 | IOTSEN |
143 | Lens Control Apparatus | 8363150 | 2013-01-29 | IOTSEN |
144 | Method ofprocessing sequential infromation in packets streamed over a network | 8355338 | 2013-01-15 | AIBD |
145 | Multiple antenna spatial multiplexing optimal detection | 8279965 | 2012-10-02 | COM |
146 | Rollable and/or foldable antenna systems and methods for use thereof | 8421683 | 2013-04-16 | COM |
147 | Method, system or apparatus for adjusting a brightness level associated with at least a portion of a backlight of a display device | 8514167 | 2013-08-20 | IOTSEN |
148 | Apparatus and method for generating electricity using piezoelectric material | 7902727 | 2011-03-08 | ICS |
149 | Variable Gain BiCMOS Amplifier | 8111105 | 2012-02-07 | COM |
150 | Programmable Gain Amplifier with Embedded Filter | 8013672 | 2011-09-06 | COM |
151 | Current-matching intermodulation suppression | 8165553 | 2012-04-24 | COM |
152 | Vision treatment procedures and devices | 8002409 | 2011-08-23 | CCT |
153 | ESD protection using a capacitivly-coupled clamp for protecting low-voltage core transistors from high-voltage outputs | 8072721 | 2011-12-06 | ICS |
154 | Compact Imaging Device | 8031419 | 2011-10-04 | IOTSEN |
155 | Hybrid analog-to-digital converter (ADC) with binary-weighted-capacitor sampling array and a sub-sampling charge-redistributing array for sub-voltage generation | 7812757 | 2010-10-12 | ICS |
156 | Lighting control system and LED lamp | 8373360 | 2013-02-12 | IOTSEN |
157 | Method and apparatus for adaptive quantization in digital video coding | 8451896 | 2013-05-28 | AIBD |
158 | Coordinate Locating Method, Coordinate Locating Device, and Display Apparatus Comprising The Coordinate Locating Device | 8427443 | 2013-04-23 | IOTSEN |
159 | Method and apparatus for code acquisition | 8693606 | 2014-04-08 | COM |
160 | Coordinate locating method, coordinate locating device, and display apparatus comprising the coordinate locating device | 8937612 | 2015-01-20 | IOTSEN |
161 | Remote control devices and methods | 8441388 | 2013-05-14 | AIBD |
162 | Control of bit-rate and packet duplication in a real-time media stream | 8320364 | 2012-11-27 | AIBD |
163 | Method and apparatus for zoom motion estimation | 8170110 | 2012-05-01 | AIBD |
164 | Valve with radiating structure for a tire pressure monitoring system | 8186209 | 2012-05-29 | ICS |
165 | Method and apparatus for improving video quality by utilizing a unified loop filter | 8259819 | 2012-09-04 | AIBD |
166 | Method and apparatus for estimation of channel temporal correlation and MIMO mode selection in LTE system | 8644181 | 2014-02-04 | COM |
167 | Printhead for thermal inkjet printing and the printing method thereof | 8191995 | 2012-06-05 | IOTSEN |
168 | Image stabilization of compact imaging device | 8633991 | 2014-01-21 | IOTSEN |
169 | Adjusting a brightness level of a backlight of a display device | 8890793 | 2014-11-18 | IOTSEN |
170 | ACK/NACK detection in LTE PUSCH | 8315185 | 2012-11-20 | COM |
171 | Method of error correction for a multicast message | 8397120 | 2013-03-12 | AIBD |
172 | Apparatus for aligning electronic components | 8544165 | 2013-10-01 | ICS |
173 | Self-Powered Electronic Label | 8261971 | 2012-09-11 | IOTSEN |
174 | Constant-Current Control Module using Inverter Filter Multiplier for Off-line Current-Mode Primary-Side Sense Isolated Flyback Converter | 8300431 | 2012-10-30 | ICS |
175 | Bi-directional trimming methods and circuits for a precise band-gap reference | 8193854 | 2012-06-05 | ICS |
176 | Method and apparatus for automatic gain control in a TD-LTE system | 8644212 | 2014-02-04 | COM |
177 | Channel estimation for long term evolution (LTE) terminals | 8462613 | 2013-06-11 | COM |
178 | Method and apparatus for video coding by ABT-based just noticeable difference model | 8559511 | 2013-10-15 | AIBD |
179 | Biaxial scanning mirror having resonant frequency adjustment | 8072664 | 2011-12-06 | IOTSEN |
180 | Non-resonant Energy Harvesting Devices and Methods | 7936109 | 2011-05-03 | ICS |
181 | Interactive projection device | 8434873 | 2013-05-07 | IOTSEN |
182 | Optical Black-Level Cancellation for Optical Sensors Using Open-Loop Sample Calibration Amplifier | 8179455 | 2012-05-15 | ICS |
183 | Semiconductor package and method of manufacturing the same | 8248803 | 2012-08-21 | IOTSEN |
184 | Hybrid illumination system for head-up display | 8436952 | 2013-05-07 | IOTSEN |
185 | Via and method of via forming and method of via filling | 8232626 | 2012-07-31 | ICS |
186 | Light concentration and energy conversion system | 9482871 | 2016-11-01 | IOTSEN |
187 | Systems and methods for binocular vision diagnosis and treatment | 8328354 | 2012-12-11 | CCT |
188 | High temperature superconductor receiver coil magnetic resonance imaging systems and methods compatible with an infant incubator | 8410781 | 2013-04-02 | CCT |
189 | Memory Efficient Implementation of LDPC Decoder | 8879640 | 2014-11-04 | COM |
190 | NMOS-based feedback power-clamp for on-chip ESD protection | 8369054 | 2013-02-05 | ICS |
191 | System and method for evaluating network transport effects on delivery of media content | 8825886 | 2014-09-02 | AIBD |
192 | Compact Imaging Device | 8564896 | 2013-10-22 | IOTSEN |
193 | Method and apparatus for MIMO scheduling | 8699407 | 2014-04-15 | COM |
194 | Digital phase lock system with dithering pulse-width-modulation controller | 8248127 | 2012-08-21 | ICS |
195 | Optimization of polishing stop design | 8187900 | 2012-05-29 | IOTSEN |
196 | Compact imaging device having a laminated component | 8692932 | 2014-04-08 | IOTSEN |
197 | Electric power generator with ferrofluid bearings | 8552607 | 2013-10-08 | IOTSEN |
198 | Coordinate Locating Method and Apparatus | 8711125 | 2014-04-29 | IOTSEN |
199 | LED package for uniform color emission | 8373183 | 2013-02-12 | IOTSEN |
200 | Bootstrapped high-side driver control without static DC current for driving a motor bridge circuit | 8258852 | 2012-09-04 | ICS |
201 | Programmable Electro-Magnetic-Interference (EMI) Reduction with Enhanced Noise Immunity and Process Tolerance | 8188798 | 2012-05-29 | ICS |
202 | Gm-C filter tuning circuit based on relaxation oscillator | 8373502 | 2013-02-12 | COM |
203 | System for NAND flash parameter auto-detection | 8417880 | 2013-04-09 | AIBD |
204 | Apparatus for wind collection | 8461715 | 2013-06-11 | IOTSEN |
205 | Compact Camera Module with Zoom and Auto-Focus Actuators Sharing the Same Rotating Annular Magnet with Alternating Thick and Thin Poles | 9217841 | 2015-12-22 | IOTSEN |
206 | Forming through-silicon-vias for multi-wafer integrated circuits | 8754507 | 2014-06-17 | ICS |
207 | Proximity based biometric identification systems and methods | 8988187 | 2015-03-24 | CCT |
208 | Multiple-input touch panel and method for gesture recognition | 8576200 | 2013-11-05 | IOTSEN |
209 | OFDM symbol structure for power line communication | 8761276 | 2014-06-24 | COM |
210 | High optical efficiency CMOS image sensor | 8212297 | 2012-07-03 | ICS |
211 | Systems and methods for managing wireless communications using link space information | 8280388 | 2012-10-02 | COM |
212 | Vertical light emitting diode device structure and method of fabricating the same | 8222064 | 2012-07-17 | IOTSEN |
213 | Self-powered impulse detection system with piezoelectric energy harvester | 8072122 | 2011-12-06 | ICS |
214 | Deformable lens assembly | 9116295 | 2015-08-25 | IOTSEN |
215 | Method and device for concentrating, collimating, and directing light | 8847142 | 2014-09-30 | IOTSEN |
216 | LED phosphor ink composition for ink-jet printing | 8329485 | 2012-12-11 | IOTSEN |
217 | Mutiple image projection apparatus | 8482549 | 2013-07-09 | IOTSEN |
218 | Stub array microstrip line phase shifter | 8847702 | 2014-09-30 | COM |
219 | Symmetrical partially coupled microstrip slot feed patch antenna element | 8890750 | 2014-11-18 | COM |
220 | Methods for making quasi-vertical light emitting diodes | 8211721 | 2012-07-03 | IOTSEN |
221 | Magnetic structure for Compact Imaging Device | 8593743 | 2013-11-26 | IOTSEN |
222 | Ultra Low Voltage Multi-Stage High-Speed CMOS Comparator with Autozeroing | 8258864 | 2012-09-04 | ICS |
223 | Charge Compensation Calibration for High Resolution Data Converter | 8416107 | 2013-04-09 | ICS |
224 | Current-Switching LED Driver Using DAC to Ramp Bypass Currents to Accelerate Switching Speed and Reduce Ripple | 8581519 | 2013-11-12 | ICS |
225 | Single-Power-Transistor Battery-Charging Circuit Using Voltage-Boosted Clock | 8643337 | 2014-02-04 | ICS |
226 | Interchangeable Zoom Lens Actuator | 8428451 | 2013-04-23 | IOTSEN |
227 | Omni reflective optics for wide angle emission LED light bulb | 8672512 | 2014-03-18 | IOTSEN |
228 | Lighting device | 8629466 | 2014-01-14 | ICS |
229 | High isolation single lambda antenna for dual communication systems | 9088073 | 2015-07-21 | IOTSEN |
230 | Systems and methods for broadcast encryption optimization and scalability | 8483390 | 2013-07-09 | AIBD |
231 | Adjusting a brightness level of a side emitting backlight display device using light spreading profiles | 9129565 | 2015-09-08 | IOTSEN |
232 | Reduced Residual Offset Sigma Delta Analog-to-Digital Converter (ADC) with Chopper Timing at End of Integrating Phase before Trailing Edge | 8471744 | 2013-06-25 | ICS |
233 | Configurable Cascading Sigma Delta Analog-to Digital Converter (ADC) for Adjusting Power and Performance | 8421660 | 2013-04-16 | ICS |
234 | Parallel pipelined calculation of two calibration values during the prior conversion cycle in a successive-approximation-register analog-to-digital converter (SAR-ADC) | 8421658 | 2013-04-16 | ICS |
235 | Blood pressure measuring device and method of calibrating thereof | 9204809 | 2015-12-08 | IOTSEN |
236 | Method for summarizing video and displaying the summary in three-dimensional scenes | 8719687 | 2014-05-06 | AIBD |
237 | Mount-free tire pressure monitoring system | 8723661 | 2014-05-13 | ICS |
238 | System and method for content distribution with broadcast encryption | 8667272 | 2014-03-04 | AIBD |
239 | Multi-dimensional image detection apparatus | 9507462 | 2016-11-29 | IOTSEN |
240 | Adaptive Block-size Transform using LLMICT | 8719321 | 2014-05-06 | AIBD |
241 | Polarization beam splitters for image projection apparatus | 8888290 | 2014-11-18 | IOTSEN |
242 | Increased surface area electrical contacts for microelectronic packages | 8772930 | 2014-07-08 | ICS |
243 | Halo reduction in frame-rate-conversion using hybrid bi-directional motion vectors for occlusion/disocclusion detection | 9148622 | 2015-09-29 | ICS |
244 | CMOS Temperature Sensor with Sensitivity Set by Current-Mirror and Resistor Ratios without Limiting DC Bias | 8864377 | 2014-10-21 | ICS |
245 | Output Current Estimation for an Isolated Flyback Converter with Variable Switching Frequency Control and Duty Cycle Adjustment for Both PWM and PFM Modes | 8780590 | 2014-07-15 | ICS |
246 | Signature detection and timing offset estimation | 8837312 | 2014-09-16 | COM |
247 | False alarm reduction with search windowing and peak suppression | 9001678 | 2015-04-07 | COM |
248 | Multiple surface integrated devices on low resistivity substrates | 8907227 | 2014-12-09 | ICS |
249 | Low cost backside illuminated CMOS image sensor package with high integration | 8823126 | 2014-09-02 | ICS |
250 | Structured light for touch or gesture detection | 9092090 | 2015-07-28 | IOTSEN |
251 | Compact imaging device | 8736988 | 2014-05-27 | IOTSEN |
252 | Wafer-level device packaging | 9117715 | 2015-08-25 | ICS |
253 | Method for optimizing electrodeposition process of a plurality of vias in wafer | 9075941 | 2015-07-07 | ICS |
254 | Phosphor ink composition | 8785222 | 2014-07-22 | IOTSEN |
255 | Apparatus, system, and method for temporal domain hole filling based on background modeling for view synthesis | 9235879 | 2016-01-12 | AIBD |
256 | Scale Changing Detection and Scaling Ratio Determination by Using Motion Information and Scaling Ratio Determination by Using Motion Information | 9087378 | 2015-07-21 | AIBD |
257 | Method and system for rapid three-dimensional shape measurement | 9030470 | 2015-05-12 | IOTSEN |
258 | Op-Amp Sharing by Swapping Trans-Conductance Cells | 8643432 | 2014-02-04 | ICS |
259 | Digital-to-analog converter (DAC) current cell with shadow differential transistors for output impedance compensation | 8643520 | 2014-02-04 | ICS |
260 | Apparatus, system, and method for multi-patch based super-resolution from an image | 8675999 | 2014-03-18 | ICS |
261 | Apparatus, system, and method for peer group formation for mobile devices by proximity sensing | 9055390 | 2015-06-09 | AIBD |
262 | Multi-drive Mechanism Lens Actuator | 9002188 | 2015-04-07 | IOTSEN |
263 | ESD power clamp using a low-voltage transistor to clamp a high-voltage supply in a mixed-voltage chip | 8643988 | 2014-02-04 | ICS |
264 | Adaptive unified performance management (AUPM) with root cause and/or severity analysis for broadband wireless access networks | 9246747 | 2016-01-26 | COM |
265 | High Reliability High Voltage Vertical LED Arrays | 8558254 | 2013-10-15 | IOTSEN |
266 | Self-starting transistor-only full-wave rectifier for on-chip AC-DC conversion | 8964436 | 2015-02-24 | ICS |
267 | Diode-less full-wave rectifier for low-power on-chip AC-DC conversion | 8797776 | 2014-08-05 | ICS |
268 | Through-silicon via structure with patterned surface, patterned sidewall and local isolation | 8791578 | 2014-07-29 | ICS |
269 | Method and system for performing data transfer with a flash storage medium | 9098491 | 2015-08-04 | ICS |
270 | Systems and methods for image depth map generation | 9299152 | 2016-03-29 | AIBD |
271 | Boundary-based high resolution depth mapping | 8891905 | 2014-11-18 | AIBD |
272 | Anonymous Personal Content Access with Content Bridge | 8813206 | 2014-08-19 | CCT |
273 | Perceptual bias level estimation for hand-drawn sketches in sketch-photo matching | 9104942 | 2015-08-11 | AIBD |
274 | Interchangeable Zoom Lens Actuator With Auto-Focus Adjustment | 8737830 | 2014-05-27 | IOTSEN |
275 | Phase-to-amplitude converter for direct digital synthesizer (DDS) with reduced AND and reconstructed ADD logic arrays | 9021002 | 2015-04-28 | ICS |
276 | DC offset cancellation for a multi-stage amplifier | 8829989 | 2014-09-09 | COM |
277 | Lens positioning structure for zoom lens | 9465200 | 2016-10-11 | IOTSEN |
278 | Antennas using over-coupling for wide-band operation | 9077087 | 2015-07-07 | COM |
279 | Low Supply Voltage Bandgap Reference Circuit and Method Circuit and Method | 9086706 | 2015-07-21 | ICS |
280 | Raman Signal Detection and Analysing System and a Method Thereof | 8879060 | 2014-11-04 | IOTSEN |
281 | Amplitude-shift-keying (ASK) envelope detector and demodulation circuits | 8711982 | 2014-04-29 | ICS |
282 | Methods and device for sensing a person's pulse in traditional chinese medicine | 9445732 | 2016-09-20 | IOTSEN |
283 | High power dielectric carrier with accurate die attach layer | 9196602 | 2015-11-24 | ICS |
284 | Partial CipherText Updates Using Variable-Length Segments Delineated by Pattern Matching and Encrypted by Fixed-Length Blocks | 9237014 | 2016-01-12 | CCT |
285 | Method and Apparatus for Detecting a Preamble in a Received Signal | 8831150 | 2014-09-09 | COM |
286 | Lighting device with omnidirectional light emission and efficient heat dissipation | 9134012 | 2015-09-15 | IOTSEN |
287 | Electro-static-discharge (ESD) protection structure with stacked implant junction transistor and parallel resistor and diode paths to lower trigger voltage and raise holding volatge | 9054521 | 2015-06-09 | ICS |
288 | Method and system for determining true touch points on input touch panel using sensing modules | 9367177 | 2016-06-14 | IOTSEN |
289 | Method of on-the-fly image stitching | 8917951 | 2014-12-23 | AIBD |
290 | Predictive focusing for image scanning systems | 9134523 | 2015-09-15 | AIBD |
291 | Configurable dynamic load shedding method in distributed stream computing system | 9459929 | 2016-10-04 | AIBD |
