Fundings
Fundings | 2016-17 (HK$M) | 2017-18 (HK$M) | 2018-19 (HK$M) |
Innovation and Technology Fund (ITF) | 212.89 | 240.93 | 265.75 |
Government Subvention | 142.71 | 137.91 | 155.99 |
Patents
Number of patents filed by Technology Division
Technology Division | 2018-19 | 2017-18 | 2016-17 |
Advanced Digital Systems | 6 | 4 | 8 |
Communications Technologies | 18 | 16 | 10 |
Electronics Components | 14 | 11 | 14 |
Intelligent Software and Systems | 7 | 9 | 11 |
Mixed Signal Systems IC | 6 | 8 | 6 |
Intelligent Sensing Technology Systems | 11 | 16 | 11 |
Security and Data Sciences | 4 | 0 | 0 |
Total | 66 | 64 | 60 |
Number of patents granted by Technology Division
Technology Division | 2018-19 | 2017-18 | 2016-17 |
Advanced Digital Systems | 3 | 1 | 4 |
Communications Technologies | 15 | 10 | 7 |
Electronics Components | 9 | 8 | 7 |
Intelligent Software and Systems | 6 | 4 | 4 |
Mixed Signal Systems IC | 8 | 13 | 9 |
Intelligent Sensing Technology Systems | 12 | 13 | 26 |
Security and Data Sciences | 1 | 4 | 2 |
Total | 54 | 53 | 59 |
Number of patents granted by territory
Territory | 2018-19 | 2017-18 | 2016-17 |
US | 35 | 26 | 33 |
Mainland China | 17 | 27 | 25 |
Others | 2 | 0 | 1 |
Total | 54 | 53 | 59 |
Technology Transfers
Number of technology transfers by Technology Division
Technology Division | 2018-19 | 2017-18 | 2016-17 |
Advanced Digital Systems | 8 | 9 | 9 |
Communications Technologies | 10 | 18 | 11 |
Electronics Components | 6 | 7 | 7 |
Intelligent Software and Systems | 7 | 20 | 9 |
Mixed Signal Systems IC | 3 | 5 | 2 |
Intelligent Sensing Technology Systems | 7 | 8 | 11 |
Security and Data Sciences | 10 | 5 | 11 |
Total | 51 | 72 | 60 |
Number of technology transfers by channel
Channel | 2018-19 | 2017-18 | 2016-17 |
Industry Collaboration Projects | – | 3 | 4 |
Contract Research | 32 | 43 | 31 |
Licensing Agreements | 19 | 26 | 25 |
Total | 51 | 72 | 60 |
Certain licensing agreements consist of contract research services provided by ASTRI |
Projects
Number of projects undertaken by Technology Division
Technology Division | 2018-19 | 2017-18 | 2016-17 |
Advanced Digital Systems | 13 | 17 | 17 |
Communications Technologies | 21 | 21 | 17 |
Electronics Components | 9 | 9 | 10 |
Intelligent Software and Systems | 25 | 25 | 26 |
Mixed Signal Systems IC | 6 | 9 | 10 |
Intelligent Sensing Technology Systems | 13 | 13 | 14 |
Security and Data Sciences | 14 | 13 | 13 |
Total | 101 | 107 | 107 |
Number of projects undertaken by project type
Technology Division | 2018-19 | 2017-18 | 2016-17 |
Platform Projects | 54 | 52 | 44 |
Seed Projects | 40 | 44 | 44 |
Industry Collaboration Projects | 5 | 9 | 11 |
Public Sector Trial Scheme Projects | 2 | 2 | 8 |
Total | 101 | 107 | 107 |
Income from Industry
Income from Industry (HK$M) | |
2018-19 | 98.74 |
2017-18 | 111.36 |
2016-17 | 78.00 |
Including cash and in-kind contributions |
Income from Industry (HK$M) by Technology Division
Division | 2018-19 | 2017-18 | 2016-17 |
Advanced Digital Systems | 8.11 | 21.74 | 10.98 |
Communications Technologies | 29.00 | 22.96 | 15.59 |
Electronics Components | 13.51 | 9.39 | 8.4 |
Intelligent Software and Systems | 10.24 | 16.23 | 10.41 |
Mixed Signal Systems IC | 11.41 | 18.29 | 10.94 |
Intelligent Sensing Technology Systems | 14.29 | 9.75 | 12.57 |
Security and Data Sciences | 12.18 | 12.98 | 6.65 |
Headquarter | – | 0.02 | 2.46 |
General Support Programme | – | – | – |
Total | 98.74 | 111.36 | 78.00 |
Including cash and in-kind contributions |
Annual remuneration of senior executives
Post | Annual Remuneration* 1 Apr 2018 – 31 Mar 2019 (HK$) |
Chief Executive Officer | 3,866,400 |
Three Level 1 executives | 6,990,550 |
17 Level 2 executives | 27,657,400 |
|
Annual Remuneration* (HK$) | Number of Senior Executives |
1,000,000 or below | 2 |
1,000,001 to 1,500,000 | 5 |
1,500,001 to 2,000,000 | 8 |
2,000,001 to 2,500,000 | 3 |
2,500,001 to 3,000,000 | 0 |
3,000,001 to 3,500,000 | 2 |
3,500,001 to 4,000,000 | 1 |
* The information covers actual remuneration (including base salary, salary adjustment, acting allowance, variable payment, and cash award i.e. Inventor Award)) for 2018-19 received by senior executives who were in service as of 31 March 2019. The figures have been rounded to the nearest HK$10. It also covers the remuneration of two senior executives who were appointed during the year i.e. Chief Operating Officer on 3 December 2018 and Head of Client Development on 10 December 2018.
Employee number by function as of 31 March 2019
Headquarters | 89 |
Communications Technologies | 117 |
Mixed Signal Systems IC | 57 |
Advanced Digital Systems | 72 |
Intelligent Software and Systems | 78 |
Security and Data Sciences | 81 |
Intelligent Sensing Technology System | 49 |
Electronics Components | 57 |
Others | 23 |
Interns | 37 |
Total | 660 |
Academic qualifications of R&D staff members as of 31 March 2019
PhD | Master | Bachelor | Others |
25% | 54% | 20% | 1% |